| LANGUAGE | Commercial text (RON) | Technical text (RON) | URGENT | x2 |
|---|---|---|---|---|
| ALBANIAN | 60 | 65 | + 50% | + 10% |
| ARABIC | 50 | 60 | + 50% | + 10% |
| BULGARIAN | 45 | 50 | + 50% | + 10% |
| CATALAN | 45 | 60 | + 50% | + 10% |
| CZECH | 45 | 50 | + 50% | + 10% |
| CHINESE | 60 | 65 | + 50% | + 10% |
| CROATIAN | 45 | 50 | + 50% | + 10% |
| DUTCH | 45 | 50 | + 50% | + 10% |
| DANISH | 65 | 70 | + 50% | + 10% |
| ENGLISH | 23 | 25 | + 50% | + 10% |
| ESTONIAN | 80 | 100 | + 50% | + 10% |
| FRENCH | 23 | 25 | + 50% | + 10% |
| FINNISH | 60 | 65 | + 50% | + 10% |
| GERMAN | 25 | 30 | + 50% | + 10% |
| HEBREW | 65 | 70 | + 50% | + 10% |
| HINDI | 60 | 70 | + 50% | + 10% |
| HUNGARIAN | 30 | 35 | + 50% | + 10% |
| ITALIAN | 23 | 25 | + 50% | + 10% |
| JAPANESE | 60 | 70 | + 50% | + 10% |
| KOREAN | 100 | 130 | + 50% | + 10% |
| LATIN | 80 | 100 | + 50% | + 10% |
| LITHUANIAN | 80 | 100 | + 50% | + 10% |
| MACEDONIAN | 100 | 130 | + 50% | + 10% |
| NEO-GREEK | 45 | 50 | + 50% | + 10% |
| NORWEGIAN | 50 | 60 | + 50% | + 10% |
| POLISH | 45 | 50 | + 50% | + 10% |
| PERSAN | 80 | 85 | + 50% | + 10% |
| PORTUGUESE | 40 | 45 | + 50% | + 10% |
| RUSSIAN | 30 | 35 | + 50% | + 10% |
| SERBIAN | 45 | 50 | + 50% | + 10% |
| SLOVAK | 45 | 50 | + 50% | + 10% |
| SLOVENIAN | 60 | 70 | + 50% | + 10% |
| SPANISH | 23 | 25 | + 50% | + 10% |
| SWEDISH | 50 | 60 | + 50% | + 10% |
| TURKISH | 45 | 50 | + 50% | + 10% |
| UKRAINIAN | 45 | 50 | + 50% | + 10% |
| VIETNAMESE | 100 | 130 | + 50% | + 10% |
» The translation make-up is included in price.
» For a large working volume the prices may be negotiated separately.