| LANGUAGE | Commercial text (RON) | Technical text (RON) | URGENT | x2 |
|---|---|---|---|---|
| ALBANIAN | 55 | 60 | + 50% | + 10% |
| ARABIC | 40 | 45 | + 50% | + 10% |
| BULGARIAN | 40 | 45 | + 50% | + 10% |
| CATALAN | 40 | 45 | + 50% | + 10% |
| CZECH | 40 | 45 | + 50% | + 10% |
| CHINEZE | 50 | 55 | + 50% | + 10% |
| CROATIAN | 40 | 45 | + 50% | + 10% |
| DUTCH | 45 | 50 | + 50% | + 10% |
| DANISH | 55 | 60 | + 50% | + 10% |
| ENGLISH | 20 | 23 | + 50% | + 10% |
| FRENCH | 45 | 50 | + 50% | + 10% |
| FINNISH | 20 | 23 | + 50% | + 10% |
| GERMAN | 25 | 30 | + 50% | + 10% |
| HEBREW | 40 | 45 | + 50% | + 10% |
| HINDI | 53 | 55 | + 50% | + 10% |
| HUNGARIAN | 20 | 23 | + 50% | + 10% |
| ITALIAN | 50 | 55 | + 50% | + 10% |
| JAPANESE | 80 | 85 | + 50% | + 10% |
| LATIN | 50 | 55 | + 50% | + 10% |
| MACEDONIAN | 33 | 35 | + 50% | + 10% |
| NEO-GREEK | 43 | 45 | + 50% | + 10% |
| NORWEGIAN | 40 | 45 | + 50% | + 10% |
| POLISH | 60 | 65 | + 50% | + 10% |
| PERSAN | 40 | 45 | + 50% | + 10% |
| PORTUGUESE | 35 | 40 | + 50% | + 10% |
| RUSSIAN | 30 | 35 | + 50% | + 10% |
| SERBIAN | 40 | 45 | + 50% | + 10% |
| SLOVAK | 40 | 45 | + 50% | + 10% |
| SLOVENIAN | 53 | 55 | + 50% | + 10% |
| SPANISH | 20 | 23 | + 50% | + 10% |
| SWEDISH | 45 | 50 | + 50% | + 10% |
| TURKISH | 40 | 45 | + 50% | + 10% |
| UKRAINIAN | 40 | 45 | + 50% | + 10% |
| VIETNAMESE | 55 | 60 | + 50% | + 10% |
» The translation make-up is included in price.
» For a large working volume the prices may be negotiated separately.